Cluster Volumes
Total Volumes
12
Collections
5
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
9.8 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.9.172.101:8080 | default | 422.0 KB | 0% | 5 | 000 | |
2 | 10.9.172.101:8080 | default | 5.5 KB | 0% | 3 | 000 | |
3 | 10.9.172.101:8080 | default | 98.4 KB | 0% | 2 | 000 | |
4 | 10.9.172.101:8080 | default | 159.3 KB | 0% | 1 | 000 | |
5 | 10.9.172.101:8080 | default | 2.3 KB | 0% | 1 | 000 | |
6 | 10.9.172.101:8080 | default | 255.4 KB | 0% | 4 | 000 | |
7 | 10.9.172.101:8080 | default | 1.6 KB | 0% | 1 | 000 | |
8 | 10.9.172.101:8080 | nextcloud | 3.0 MB | 0% | 142 | 000 | |
9 | 10.9.172.101:8080 | nextcloud | 4.9 MB | 0% | 117 | 000 | |
10 | 10.9.172.101:8080 | ums | 134.8 KB | 0% | 3 | 000 | |
11 | 10.9.172.101:8080 | openproject | 882.9 KB | 0% | 4 | 000 | |
12 | 10.9.172.101:8080 | notes | 7.6 KB | 0% | 1 | 000 |
Showing 1 to 12 of 12 volumes
Last updated: 2026-05-26 13:18:23