Cluster Volumes
Total Volumes
10
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
15.3 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.2.241.174:8080 | default | 104.3 KB | 0% | 1 | 000 | |
2 | 10.2.241.174:8080 | default | 16.7 KB | 0% | 1 | 000 | |
3 | 10.2.241.174:8080 | default | 102.0 KB | 0% | 2 | 000 | |
4 | 10.2.241.174:8080 | default | 140.2 KB | 0% | 1 | 000 | |
5 | 10.2.241.174:8080 | default | 129.0 KB | 0% | 1 | 000 | |
6 | 10.2.241.174:8080 | default | 92.1 KB | 0% | 2 | 000 | |
7 | 10.2.241.174:8080 | default | 148.1 KB | 0% | 3 | 000 | |
8 | 10.2.241.174:8080 | nextcloud | 3.7 MB | 0% | 19 | 000 | |
9 | 10.2.241.174:8080 | nextcloud | 1.2 MB | 0% | 13 | 000 | |
10 | 10.2.241.174:8080 | ums | 9.7 MB | 1% | 239 | 000 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-11-03 13:39:59